<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analysts Online</title>
	<atom:link href="http://analystsonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://analystsonline.com</link>
	<description>The Investment Research Network</description>
	<lastBuildDate>Tue, 21 May 2013 02:44:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Earnings Scope: The Week Ahead 5/20/2013: $TIVO, $NAVR, and $SIGM</title>
		<link>http://analystsonline.com/blog/earnings-scope-the-week-ahead-5202013-tivo-navr-and-sigm/</link>
		<comments>http://analystsonline.com/blog/earnings-scope-the-week-ahead-5202013-tivo-navr-and-sigm/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:09:00 +0000</pubDate>
		<dc:creator>Thomas Byrne</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Equity Research]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[M - N - O]]></category>
		<category><![CDATA[NAVR]]></category>
		<category><![CDATA[S - T - U]]></category>
		<category><![CDATA[Short Ideas]]></category>
		<category><![CDATA[SIGM]]></category>
		<category><![CDATA[The Earnings Scope Weekly Forecast]]></category>
		<category><![CDATA[Thomas Byrne]]></category>
		<category><![CDATA[TIVO]]></category>
		<category><![CDATA[$NAVR]]></category>
		<category><![CDATA[$SIGM]]></category>
		<category><![CDATA[$TIVO]]></category>
		<category><![CDATA[Byrne Investment Research]]></category>
		<category><![CDATA[NAVARRE (NAVR)]]></category>
		<category><![CDATA[SIGMA DESIGNS (SIGM)]]></category>
		<category><![CDATA[TIVO (TIVO)]]></category>

		<guid isPermaLink="false">http://analystsonline.com/?p=3828</guid>
		<description><![CDATA[For next week, we discuss three companies and we do not like any of them, a true bearish theme]]></description>
				<content:encoded><![CDATA[<p><a href="http://analystsonline.com/wp-content/uploads/2013/03/Thomas-Byrne.jpg"><img class="alignright size-thumbnail wp-image-3511" alt="Thomas Byrne" src="http://analystsonline.com/wp-content/uploads/2013/03/Thomas-Byrne-150x150.jpg" width="150" height="150" /></a>We went 2-for-2 in terms of our earnings predictions last week,<a name="13eb04b208e8a7d8__GoBack"></a> which led to nice return of 20%. This brought our year-to-date return for this newsletter in 2013 up to 257%.</p>
<p>We said Sapient (SAPE) would beat estimates for $0.08 per share by at least four cents. We hit this one right on the head. Total revenues increased 12% YoY to $293 million, and Non-GAAP net income increased 20% to $0.12 per share. The company finished the quarter with $226 million in Cash versus no Debt. The stock did not budge on the news.</p>
<p>We said to avoid Aruba Networks (ARUN) because the company was going to miss estimates for $0.15 per share. We nailed this one too. ARUN posted disastrous results and lowered guidance. The stock fell over 20%. Although revenue rose 12% YoY to $147.1 million, net earnings fell 28% to $0.11 per share, which missed estimates by four cents. Management said it expects 4Q revenue in a range of $148 &#8211; $150 million, below the consensus of $157 million; earnings are expected in the range of $0.10 &#8211; $0.12 per share, well below the consensus $0.18 per share.</p>
<p>For next week, we discuss three companies and we do not like any of them, a true bearish theme.</p>
<h2><span style="color: #ff0000;">Get the full research report:</span></h2>
<ul>
<li>Author: <strong>Thomas Byrne, Analyst</strong></li>
<li>Pages: <strong>7</strong></li>
<li>Purchase Price: <strong>$50.00</strong></li>
<li>Companies Mentioned In This Report: <b>TIVO </b>(TIVO), <b>NAVARRE </b>(NAVR), <b>SIGMA DESIGNS </b>(SIGM)</li>
</ul>
<p><a href="https://www.e-junkie.com/ecom/gb.php?c=cart&amp;i=1241362&amp;cl=244927&amp;ejc=2" target="_blank"><img class="alignleft  wp-image-3442" alt="Buy Now3" src="http://analystsonline.com/wp-content/uploads/2013/03/Buy-Now3-300x205.jpg" width="180" height="123" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://analystsonline.com/blog/earnings-scope-the-week-ahead-5202013-tivo-navr-and-sigm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Periscope Report, June 2013: $ACCL , $CCC , $EXLS , $LINE , $NEO</title>
		<link>http://analystsonline.com/blog/the-periscope-report-june-2013-accl-ccc-exls-line-neo/</link>
		<comments>http://analystsonline.com/blog/the-periscope-report-june-2013-accl-ccc-exls-line-neo/#comments</comments>
		<pubDate>Tue, 14 May 2013 03:40:05 +0000</pubDate>
		<dc:creator>Thomas Byrne</dc:creator>
				<category><![CDATA[A - B - C]]></category>
		<category><![CDATA[ACCL]]></category>
		<category><![CDATA[Analysts]]></category>
		<category><![CDATA[CCC]]></category>
		<category><![CDATA[D - E - F]]></category>
		<category><![CDATA[Equity Research]]></category>
		<category><![CDATA[EXLS]]></category>
		<category><![CDATA[J - K - L]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[LINE]]></category>
		<category><![CDATA[Long Ideas]]></category>
		<category><![CDATA[M - N - O]]></category>
		<category><![CDATA[NEO]]></category>
		<category><![CDATA[The Periscope Report]]></category>
		<category><![CDATA[Thomas Byrne]]></category>
		<category><![CDATA[$ACCL]]></category>
		<category><![CDATA[$EXLS]]></category>
		<category><![CDATA[$LINE]]></category>
		<category><![CDATA[$NEO]]></category>
		<category><![CDATA[Accelrys (ACCL)]]></category>
		<category><![CDATA[Byrne Investment Research]]></category>
		<category><![CDATA[Calgon Carbon (CCC)]]></category>
		<category><![CDATA[Carbon (CCC)]]></category>
		<category><![CDATA[ExlService Holdings (EXLS)]]></category>
		<category><![CDATA[Linn Energy (LINE)]]></category>
		<category><![CDATA[NeoGenomics (NEO)]]></category>

		<guid isPermaLink="false">http://analystsonline.com/?p=3788</guid>
		<description><![CDATA[This month, we provide an update on four of our Top Recommendations and one of our Special Situations]]></description>
				<content:encoded><![CDATA[<p><a href="http://analystsonline.com/wp-content/uploads/2013/05/MC910216379.png"><img class="alignright  wp-image-3789" alt="MC910216379" src="http://analystsonline.com/wp-content/uploads/2013/05/MC910216379.png" width="275" height="239" /></a>This month, we provide an update on four of our <b>Top Recommendations </b>and one of our <b>Special Situations</b> in NeoGenomics (NEO). The most significant update is Accelrys (ACCL), which lost its status as our Number One Top Recommendation due to several factors, most of them being lack of execution with transition issues to a new sales model. However, we still believe ACCL has a vital and necessary product offering, accompanied by a strong management team and a ton of cash.</p>
<h2><span style="color: #ff0000;">Get the full research report:</span></h2>
<ul>
<li>Author: <strong>Thomas Byrne, Analyst</strong></li>
<li>Pages: <strong>33</strong></li>
<li>Purchase Price: <strong>$50.00</strong></li>
<li>Companies Mentioned In This Report: <strong>Accelrys </strong>(ACCL),<strong> <strong>Calgon </strong>Carbon</strong> (CCC), <strong>Exlservice Holdings</strong> (EXLS), <strong>Linn Energy</strong> (LINE), <strong>NeoGenomics</strong> (NEO)<strong><br />
</strong></li>
</ul>
<p><a href="https://www.e-junkie.com/ecom/gb.php?c=cart&amp;i=1240418&amp;cl=244927&amp;ejc=2" target="_blank"><img class="alignleft  wp-image-3442" title="The Periscope Report" alt="Buy Now3" src="http://analystsonline.com/wp-content/uploads/2013/03/Buy-Now3-300x205.jpg" width="180" height="123" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://analystsonline.com/blog/the-periscope-report-june-2013-accl-ccc-exls-line-neo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Alert: New Research Available for EXLSERVICE HOLDINGS $EXLS 05-13-13</title>
		<link>http://analystsonline.com/blog/analyst-alert-new-research-available-for-exlservice-holdings-exls-05-13-13/</link>
		<comments>http://analystsonline.com/blog/analyst-alert-new-research-available-for-exlservice-holdings-exls-05-13-13/#comments</comments>
		<pubDate>Tue, 14 May 2013 03:39:15 +0000</pubDate>
		<dc:creator>Thomas Byrne</dc:creator>
				<category><![CDATA[D - E - F]]></category>
		<category><![CDATA[Equity Research]]></category>
		<category><![CDATA[EXLS]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Thomas Byrne]]></category>
		<category><![CDATA[$EXLS]]></category>
		<category><![CDATA[Byrne Investment Research]]></category>
		<category><![CDATA[ExlService Holdings (EXLS)]]></category>

		<guid isPermaLink="false">http://analystsonline.com/?p=3802</guid>
		<description><![CDATA[EXLS is getting stronger every quarter]]></description>
				<content:encoded><![CDATA[<p><span style="color: #ff0000;"><a title="The Periscope Report" href="http://analystsonline.com/?p=3788"><span style="color: #ff0000;"><strong>THIS REPORT AND 4 OTHERS ARE ALSO PUBLISHED IN &#8220;THE PERISCOPE REPORT&#8221; ON SALE NOW! ONLY $50.00</strong></span></a></span></p>
<p><a href="http://analystsonline.com/wp-content/uploads/2013/03/Thomas-Byrne.jpg"><img class="alignright" alt="Thomas Byrne" src="http://analystsonline.com/wp-content/uploads/2013/03/Thomas-Byrne-150x150.jpg" width="150" height="150" /></a></p>
<p>EXLS is getting stronger every quarter. Management is incredibly conservative and it will not add new clients/business unless it feels it can do so with the highest level of customer service. The balance sheet and cash flows remain strong and the pipeline for new clients and acquisitions remains robust.</p>
<h2><span style="color: #ff0000;">Get the full research report:</span></h2>
<ul>
<li>Author: <strong>Thomas Byrne, Analyst</strong></li>
<li>Pages: <strong>9</strong></li>
<li>Purchase Price: <strong>$15.00</strong></li>
<li>Companies Mentioned In This Report: <strong>Exlservice Holdings</strong> (EXLS)</li>
</ul>
<p><a href="https://www.e-junkie.com/ecom/gb.php?c=cart&amp;i=1240434&amp;cl=244927&amp;ejc=2" target="_blank"><img alt="Buy Now3" src="http://analystsonline.com/wp-content/uploads/2013/03/Buy-Now3-300x205.jpg" width="180" height="123" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://analystsonline.com/blog/analyst-alert-new-research-available-for-exlservice-holdings-exls-05-13-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Alert: New Research Available for CALGON CARBON $CCC 05-13-13</title>
		<link>http://analystsonline.com/blog/analyst-alert-new-research-available-for-calgon-carbon-ccc-05-13-13/</link>
		<comments>http://analystsonline.com/blog/analyst-alert-new-research-available-for-calgon-carbon-ccc-05-13-13/#comments</comments>
		<pubDate>Tue, 14 May 2013 03:38:55 +0000</pubDate>
		<dc:creator>Thomas Byrne</dc:creator>
				<category><![CDATA[A - B - C]]></category>
		<category><![CDATA[Analysts]]></category>
		<category><![CDATA[CCC]]></category>
		<category><![CDATA[Equity Research]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Thomas Byrne]]></category>
		<category><![CDATA[Byrne Investment Research]]></category>
		<category><![CDATA[Calgon Carbon (CCC)]]></category>

		<guid isPermaLink="false">http://analystsonline.com/?p=3797</guid>
		<description><![CDATA[We think the new CEO is making all the right moves]]></description>
				<content:encoded><![CDATA[<p><span style="color: #ff0000;"><a title="The Periscope Report" href="http://analystsonline.com/?p=3788"><span style="color: #ff0000;"><strong>THIS REPORT AND 4 OTHERS ARE ALSO PUBLISHED IN &#8220;THE PERISCOPE REPORT&#8221; ON SALE NOW! ONLY $50.00</strong></span></a></span></p>
<p><a href="http://analystsonline.com/wp-content/uploads/2013/03/Thomas-Byrne.jpg"><img class="alignright size-thumbnail wp-image-3511" alt="Thomas Byrne" src="http://analystsonline.com/wp-content/uploads/2013/03/Thomas-Byrne-150x150.jpg" width="150" height="150" /></a></p>
<p>We think the new CEO is making all the right moves by cutting costs and getting ready for significant growth in 2015 due to regulations coming into effect over the next two years. In the meantime  CCC provides vital services necessary for human survival, such as potable water, so we think the downside risk is limited.</p>
<h2><span style="color: #ff0000;">Get the full research report:</span></h2>
<ul>
<li>Author: <strong>Thomas Byrne, Analyst</strong></li>
<li>Pages: <strong>11</strong></li>
<li>Purchase Price: <strong>$15.00</strong></li>
<li>Companies Mentioned In This Report: <strong>Calgon Carbon</strong> (CCC)</li>
</ul>
<p><a href="https://www.e-junkie.com/ecom/gb.php?c=cart&amp;i=1240431&amp;cl=244927&amp;ejc=2" target="_blank"><img alt="Buy Now3" src="http://analystsonline.com/wp-content/uploads/2013/03/Buy-Now3-300x205.jpg" width="180" height="123" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://analystsonline.com/blog/analyst-alert-new-research-available-for-calgon-carbon-ccc-05-13-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Alert: New Research Available for ACCELRYS $ACCL 05-13-13</title>
		<link>http://analystsonline.com/blog/analyst-alert-new-research-available-for-accelrys-accl-05-13-13/</link>
		<comments>http://analystsonline.com/blog/analyst-alert-new-research-available-for-accelrys-accl-05-13-13/#comments</comments>
		<pubDate>Tue, 14 May 2013 03:38:36 +0000</pubDate>
		<dc:creator>Thomas Byrne</dc:creator>
				<category><![CDATA[A - B - C]]></category>
		<category><![CDATA[ACCL]]></category>
		<category><![CDATA[Equity Research]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[NASD]]></category>
		<category><![CDATA[Thomas Byrne]]></category>
		<category><![CDATA[$ACCL]]></category>
		<category><![CDATA[Accelrys (ACCL)]]></category>
		<category><![CDATA[Byrne Investment Research]]></category>

		<guid isPermaLink="false">http://analystsonline.com/?p=3795</guid>
		<description><![CDATA[This was a disappointing quarter across the board. Costs are rising but sales are not. Integration costs are lingering. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://analystsonline.com/wp-content/uploads/2013/03/Thomas-Byrne.jpg"><img class="alignright size-thumbnail wp-image-3511" alt="Thomas Byrne" src="http://analystsonline.com/wp-content/uploads/2013/03/Thomas-Byrne-150x150.jpg" width="150" height="150" /></a><a title="The Periscope Report" href="http://analystsonline.com/?p=3788"><span style="color: #ff0000;"><strong>THIS REPORT AND 4 OTHERS ARE ALSO PUBLISHED IN &#8220;THE PERISCOPE REPORT&#8221; ON SALE NOW! ONLY $50.00</strong></span></a></p>
<p>&nbsp;</p>
<p>This was a disappointing quarter across the board. Costs are rising but sales are not. Integration costs are lingering. Moving to a new headquarters is creating more costs. The sales cycle is expanding. Foreign exchange rates are creating havoc. Customer budgets are constrained. A new sales approach requires extensive training. This has greatly increased the risk factor for ACCL from a year ago when 50% of the stock was in cash and the valuations were low. Today, 30% of the stock is in cash and the valuations are high. For these reasons, ACCL loses its status as our Number One Top Recommendation. However, we firmly believe that ACCL has a fantastic product line, strong management team, and a significant market opportunity.</p>
<h2><span style="color: #ff0000;">Get the full research report:</span></h2>
<ul>
<li>Author: <strong>Thomas Byrne, Analyst</strong></li>
<li>Pages: <strong>9</strong></li>
<li>Purchase Price: <strong>$15.00</strong></li>
<li>Companies Mentioned In This Report: <b>Accelrys (ACCL)</b></li>
</ul>
<p><a href="https://www.e-junkie.com/ecom/gb.php?c=cart&amp;i=1240421&amp;cl=244927&amp;ejc=2" target="_blank"><img alt="Buy Now3" src="http://analystsonline.com/wp-content/uploads/2013/03/Buy-Now3-300x205.jpg" width="180" height="123" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://analystsonline.com/blog/analyst-alert-new-research-available-for-accelrys-accl-05-13-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Alert: New Research Available for NEOGENOMICS $NEO 05-13-13</title>
		<link>http://analystsonline.com/blog/analyst-alert-new-research-available-for-neogenomics-neo-05-13-13/</link>
		<comments>http://analystsonline.com/blog/analyst-alert-new-research-available-for-neogenomics-neo-05-13-13/#comments</comments>
		<pubDate>Tue, 14 May 2013 03:38:20 +0000</pubDate>
		<dc:creator>Thomas Byrne</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[M - N - O]]></category>
		<category><![CDATA[NEO]]></category>
		<category><![CDATA[Thomas Byrne]]></category>
		<category><![CDATA[$NEO]]></category>
		<category><![CDATA[Byrne Investment Research]]></category>
		<category><![CDATA[NeoGenomics (NEO)]]></category>

		<guid isPermaLink="false">http://analystsonline.com/?p=3810</guid>
		<description><![CDATA[NEO has come a long way since we picked up coverage two years ago. It is no longer a weak duckling hoping to survive.]]></description>
				<content:encoded><![CDATA[<p><span style="color: #ff0000;"><a title="The Periscope Report" href="http://analystsonline.com/?p=3788"><span style="color: #ff0000;"><strong>THIS REPORT AND 4 OTHERS ARE ALSO PUBLISHED IN &#8220;THE PERISCOPE REPORT&#8221; ON SALE NOW! ONLY $50.00</strong></span></a></span></p>
<p><a href="http://analystsonline.com/wp-content/uploads/2013/03/Thomas-Byrne.jpg"><img class="alignright" alt="Thomas Byrne" src="http://analystsonline.com/wp-content/uploads/2013/03/Thomas-Byrne-150x150.jpg" width="150" height="150" /></a></p>
<p>NEO has come a long way since we picked up coverage two years ago. It is no longer a weak duckling hoping to survive; it is now a small company seeking to grow. The company now has two great things going for it ― NEO can make acquisitions in order to grow, or it can be acquired since it has some of the best molecular tests in the industry. Either way, our clients win.</p>
<h2><span style="color: #ff0000;">Get the full research report:</span></h2>
<ul>
<li>Author: <strong>Thomas Byrne, Analyst</strong></li>
<li>Pages: <strong>9</strong></li>
<li>Purchase Price: <strong>$15.00</strong></li>
<li>Companies Mentioned In This Report: <strong>NeoGenomics</strong> (NEO)</li>
</ul>
<p><a href="https://www.e-junkie.com/ecom/gb.php?c=cart&amp;i=1240443&amp;cl=244927&amp;ejc=2" target="_blank"><img alt="Buy Now3" src="http://analystsonline.com/wp-content/uploads/2013/03/Buy-Now3-300x205.jpg" width="180" height="123" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://analystsonline.com/blog/analyst-alert-new-research-available-for-neogenomics-neo-05-13-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Alert: New Research Available for LINN ENERGY $LINE 05-13-13</title>
		<link>http://analystsonline.com/blog/analyst-alert-new-research-available-for-linn-energy-line-05-13-13/</link>
		<comments>http://analystsonline.com/blog/analyst-alert-new-research-available-for-linn-energy-line-05-13-13/#comments</comments>
		<pubDate>Tue, 14 May 2013 03:37:54 +0000</pubDate>
		<dc:creator>Thomas Byrne</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[J - K - L]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[LINE]]></category>
		<category><![CDATA[Thomas Byrne]]></category>
		<category><![CDATA[$LINE]]></category>
		<category><![CDATA[Byrne Investment Research]]></category>
		<category><![CDATA[Linn Energy (LINE)]]></category>

		<guid isPermaLink="false">http://analystsonline.com/?p=3806</guid>
		<description><![CDATA[After three straight years of smooth growth, LINE has hit a blip. Production and Cash Flow came in below expectations in the quarter, plus the huge acquisition of Berry presents some accounting problems.]]></description>
				<content:encoded><![CDATA[<p><span style="color: #ff0000;"><a title="The Periscope Report" href="http://analystsonline.com/?p=3788"><span style="color: #ff0000;"><strong>THIS REPORT AND 4 OTHERS ARE ALSO PUBLISHED IN &#8220;THE PERISCOPE REPORT&#8221; ON SALE NOW! ONLY $50.00</strong></span></a></span></p>
<p><a href="http://analystsonline.com/wp-content/uploads/2013/03/Thomas-Byrne.jpg"><img class="alignright" alt="Thomas Byrne" src="http://analystsonline.com/wp-content/uploads/2013/03/Thomas-Byrne-150x150.jpg" width="150" height="150" /></a></p>
<p>After three straight years of smooth growth, LINE has hit a blip. Production and Cash Flow came in below expectations in the quarter, plus the huge acquisition of Berry presents some accounting problems. So, this stock is not without risk. The good news is that the company is increasing its dividend and it has the best management team among all MLPs. Plus, all production is 100% hedged for the next five years ― no other MLP hedges 100% of its production.</p>
<h2><span style="color: #ff0000;">Get the full research report:</span></h2>
<ul>
<li>Author: <strong>Thomas Byrne, Analyst</strong></li>
<li>Pages: <strong>8</strong></li>
<li>Purchase Price: <strong>$15.00</strong></li>
<li>Companies Mentioned In This Report: <strong>Linn Energy</strong> (LINE)</li>
</ul>
<p><a href="https://www.e-junkie.com/ecom/gb.php?c=cart&amp;i=1240438&amp;cl=244927&amp;ejc=2" target="_blank"><img alt="Buy Now3" src="http://analystsonline.com/wp-content/uploads/2013/03/Buy-Now3-300x205.jpg" width="180" height="123" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://analystsonline.com/blog/analyst-alert-new-research-available-for-linn-energy-line-05-13-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Scope: The Week Ahead 5/13/2013: $SAPE and $ARUN</title>
		<link>http://analystsonline.com/blog/earnings-scope-the-week-ahead-5132013-sape-and-arun/</link>
		<comments>http://analystsonline.com/blog/earnings-scope-the-week-ahead-5132013-sape-and-arun/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:47:54 +0000</pubDate>
		<dc:creator>Thomas Byrne</dc:creator>
				<category><![CDATA[A - B - C]]></category>
		<category><![CDATA[Analysts]]></category>
		<category><![CDATA[ARUN]]></category>
		<category><![CDATA[BABY]]></category>
		<category><![CDATA[BIOL]]></category>
		<category><![CDATA[CCC]]></category>
		<category><![CDATA[D - E - F]]></category>
		<category><![CDATA[Equity Research]]></category>
		<category><![CDATA[FF]]></category>
		<category><![CDATA[G - H - I]]></category>
		<category><![CDATA[GCOM]]></category>
		<category><![CDATA[IDSY]]></category>
		<category><![CDATA[ININ]]></category>
		<category><![CDATA[J - K - L]]></category>
		<category><![CDATA[JBT]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[M - N - O]]></category>
		<category><![CDATA[MTSC]]></category>
		<category><![CDATA[P - Q - R]]></category>
		<category><![CDATA[PEGA]]></category>
		<category><![CDATA[S - T - U]]></category>
		<category><![CDATA[SAPE]]></category>
		<category><![CDATA[SPA]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[The Earnings Scope Weekly Forecast]]></category>
		<category><![CDATA[Thomas Byrne]]></category>
		<category><![CDATA[USAT]]></category>
		<category><![CDATA[$ARUN]]></category>
		<category><![CDATA[$BABY]]></category>
		<category><![CDATA[$BIOL]]></category>
		<category><![CDATA[$FF]]></category>
		<category><![CDATA[$GCOM]]></category>
		<category><![CDATA[$IDSY]]></category>
		<category><![CDATA[$ININ]]></category>
		<category><![CDATA[$JBT]]></category>
		<category><![CDATA[$MTSC]]></category>
		<category><![CDATA[$PEGA]]></category>
		<category><![CDATA[$SAPE]]></category>
		<category><![CDATA[$SPA]]></category>
		<category><![CDATA[$USAT]]></category>
		<category><![CDATA[ARUBA NETWORKS]]></category>
		<category><![CDATA[Biolase(BIOL)]]></category>
		<category><![CDATA[Calgon Carbon (CCC)]]></category>
		<category><![CDATA[Earnings Scope]]></category>
		<category><![CDATA[Future Fuel (FF)]]></category>
		<category><![CDATA[Globecomm Systems (GCOM)]]></category>
		<category><![CDATA[I.D. Systems (IDSY)]]></category>
		<category><![CDATA[Interactive Intelligence (ININ)]]></category>
		<category><![CDATA[John Bean technologies (JBT)]]></category>
		<category><![CDATA[MTS Systems (MTSC)]]></category>
		<category><![CDATA[Natus Medical (BABY)]]></category>
		<category><![CDATA[Pegasystems (PEGA)]]></category>
		<category><![CDATA[SAPIENT]]></category>
		<category><![CDATA[Sparton (SPA)]]></category>
		<category><![CDATA[USA Technologies (USAT)]]></category>

		<guid isPermaLink="false">http://analystsonline.com/?p=3773</guid>
		<description><![CDATA[Companies Mentioned In This Report:  SAPIENT (SAPE), ARUBA NETWORKS (ARUN)]]></description>
				<content:encoded><![CDATA[<div>
<p><strong><a href="http://analystsonline.com/wp-content/uploads/2013/03/Thomas-Byrne.jpg"><img class="alignright size-thumbnail wp-image-3511" alt="Thomas Byrne" src="http://analystsonline.com/wp-content/uploads/2013/03/Thomas-Byrne-150x150.jpg" width="150" height="150" /></a>By Thomas Byrne, Analyst</strong></p>
<p><b>Byrne Investment Research</b></p>
<p>We went 7-for-12 in terms of our earnings predictions last week,<a name="13e8f3b4196b75f0__GoBack"></a> which led to nice return of 23%. This brought our year-to-date return for this newsletter in 2013 up to 237%.</p>
<p>Over the last six months, <b>Top Recommendation</b> Calgon Carbon (CCC) has eliminated sales offices, warehouses, low margin products, and a manufacturing plant. There has been increased focus on procurement, supply chain, sales and marketing, plant performance, responsible care and emerging opportunities. CCC implemented a 5% price increase in February 2013, the first price increase since 2010. Plus, the company has a $50 million buyback program that must be completed by September 2013. We said all of these factors will allow CCC to beat 1Q estimates for $0.15 per share. Although sales were flat at $135 million, Net Income improved 27% to $9.8 million, or $0.18 per share, which clobbered estimates by three cents. Despite the monster beat, the stock did not budge. We think sales and earnings will explode in 2014 and 2015 so get in now.</p>
<p>We said Pegasystems (PEGA) would crush estimates for $0.16 per share and we were right. Revenue for the 1Q of 2013 increased 5% YoY to $116 million and Net Income more than doubled to $9.1 million, or $0.23 per share, up from $4.1 million a year ago. The stock soared 17% on the news.</p>
</div>
<div>For next week, we discuss two companies: SAPE and ARUN.</div>
<div></div>
<div></div>
<div>
<h2><span style="color: #993300;">Get the full research report:</span></h2>
<ul>
<li>Author: <strong>Thomas Byrne, Analyst</strong></li>
<li>Pages: <strong>9</strong></li>
<li>Purchase Price: <strong>$50.00</strong></li>
<li>Companies Mentioned In This Report: <strong>Calgon Carbon</strong> (CCC),<strong>Pegasystems</strong> (PEGA), <strong>Interactive Intelligence</strong> (ININ),<strong> MTS Systems</strong>(MTSC), <strong>Natus Medical</strong> (BABY), <strong>Biolase </strong>(BIOL), <strong>Future Fuel</strong> (FF), <strong>John Bean Technologies</strong> (JBT), <strong>Sparton</strong> (SPA), <strong>Globecomm Systems</strong>(GCOM), <strong>I.D. Systems</strong> (IDSY), <strong>USA Technologies</strong> (USAT), <strong>Sapient</strong> (SAPE), <strong>Aruba Networks</strong> (ARUN)</li>
</ul>
<p><a href="https://www.e-junkie.com/ecom/gb.php?c=cart&amp;i=1239575&amp;cl=244927&amp;ejc=2" target="_blank"><img class="alignleft  wp-image-3442" alt="Buy Now3" src="http://analystsonline.com/wp-content/uploads/2013/03/Buy-Now3-300x205.jpg" width="180" height="123" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://analystsonline.com/blog/earnings-scope-the-week-ahead-5132013-sape-and-arun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Scope: The Week Ahead: $CCC $PEGA $ININ $MTSC $BABY $BIOL $FF $JBT $SPA $GCOM $IDSY $USAT</title>
		<link>http://analystsonline.com/blog/earnings-scope-the-week-ahead-ccc-pega-inin-mtsc-baby-biol-ff-jbt-spa-gcom-idsy-usat/</link>
		<comments>http://analystsonline.com/blog/earnings-scope-the-week-ahead-ccc-pega-inin-mtsc-baby-biol-ff-jbt-spa-gcom-idsy-usat/#comments</comments>
		<pubDate>Mon, 06 May 2013 00:10:37 +0000</pubDate>
		<dc:creator>Thomas Byrne</dc:creator>
				<category><![CDATA[A - B - C]]></category>
		<category><![CDATA[ACCL]]></category>
		<category><![CDATA[Analysts]]></category>
		<category><![CDATA[ANIK]]></category>
		<category><![CDATA[BABY]]></category>
		<category><![CDATA[BIOL]]></category>
		<category><![CDATA[CALD]]></category>
		<category><![CDATA[CCC]]></category>
		<category><![CDATA[D - E - F]]></category>
		<category><![CDATA[DENN]]></category>
		<category><![CDATA[ECL]]></category>
		<category><![CDATA[Equity Research]]></category>
		<category><![CDATA[EXLS]]></category>
		<category><![CDATA[FF]]></category>
		<category><![CDATA[G - H - I]]></category>
		<category><![CDATA[GCOM]]></category>
		<category><![CDATA[GUID]]></category>
		<category><![CDATA[IDSY]]></category>
