<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Analysts Online</title>
	<atom:link href="http://analystsonline.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://analystsonline.com</link>
	<description>Increasing Your Market Intelligence</description>
	<lastBuildDate>Wed, 27 Jul 2011 13:22:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Viewpoint: What If Anyone Could Be In EMU? by Jim O&#8217;Neill by Francisco Letelier</title>
		<link>http://analystsonline.com/blog/2011/07/18/viewpoint-what-if-anyone-could-be-in-emu-by-jim-oneill/#comment-161</link>
		<dc:creator>Francisco Letelier</dc:creator>
		<pubDate>Wed, 27 Jul 2011 13:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://analystsonline.com/?p=2481#comment-161</guid>
		<description>Does anyone knows which index or benchmarking scheme Jim O’Neill is considering instead of &quot;such out-of-date things as the MSCI&quot;?</description>
		<content:encoded><![CDATA[<p>Does anyone knows which index or benchmarking scheme Jim O’Neill is considering instead of &#8220;such out-of-date things as the MSCI&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOT TOPIC: Debating the Debt Ceiling by Analysts Online</title>
		<link>http://analystsonline.com/blog/2011/05/04/hot-topic-debating-the-debt-ceiling/#comment-143</link>
		<dc:creator>Analysts Online</dc:creator>
		<pubDate>Sun, 10 Jul 2011 19:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://analystsonline.com/?p=1578#comment-143</guid>
		<description>If anyone else has anything to add please feel free to do so! Would love to get your comments and thoughts going on here!</description>
		<content:encoded><![CDATA[<p>If anyone else has anything to add please feel free to do so! Would love to get your comments and thoughts going on here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOT TOPIC: Debating the Debt Ceiling by AllenaH</title>
		<link>http://analystsonline.com/blog/2011/05/04/hot-topic-debating-the-debt-ceiling/#comment-138</link>
		<dc:creator>AllenaH</dc:creator>
		<pubDate>Wed, 06 Jul 2011 08:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://analystsonline.com/?p=1578#comment-138</guid>
		<description>Everyone has the point in giving opinions about the US national debt ceiling whether it must be increased or not. In addition, everyone should also know that if the debt ceiling is not increased, Social Security, Medicaid and Medicare are just a few of the products that will be in danger. I found this here: &lt;a title=&quot;Risk posed to Social Security and Medicare in debt ceiling battle&quot; href=&quot;http://personalmoneystore.com/moneyblog/2011/06/30/social-security-medicare-debt-ceiling/&quot; rel=&quot;nofollow&quot;&gt;Social Security and Medicare at risk if debt ceiling not increased&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Everyone has the point in giving opinions about the US national debt ceiling whether it must be increased or not. In addition, everyone should also know that if the debt ceiling is not increased, Social Security, Medicaid and Medicare are just a few of the products that will be in danger. I found this here: <a title="Risk posed to Social Security and Medicare in debt ceiling battle" href="http://personalmoneystore.com/moneyblog/2011/06/30/social-security-medicare-debt-ceiling/" rel="nofollow">Social Security and Medicare at risk if debt ceiling not increased</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nifty Update by Welcome To Rohit Bangani on Analysts Online</title>
		<link>http://analystsonline.com/blog/2011/06/17/nifty-update/#comment-134</link>
		<dc:creator>Welcome To Rohit Bangani on Analysts Online</dc:creator>
		<pubDate>Thu, 30 Jun 2011 23:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://analystsonline.com/?p=2070#comment-134</guid>
		<description>[...] Nifty Update [...]</description>
		<content:encoded><![CDATA[<p>[...] Nifty Update [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expectation for 2011 are high&#8230;Is India the destination? by Welcome To Rohit Bangani on Analysts Online</title>
		<link>http://analystsonline.com/blog/2011/05/21/expectation-for-2011-are-high-is-india-the-destination/#comment-133</link>
		<dc:creator>Welcome To Rohit Bangani on Analysts Online</dc:creator>
		<pubDate>Thu, 30 Jun 2011 23:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://analystsonline.com/?p=1695#comment-133</guid>
		<description>[...] Expectation for 2011 are high…Is India the destination? [...]</description>
		<content:encoded><![CDATA[<p>[...] Expectation for 2011 are high…Is India the destination? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Economic Outlook-By Rohit Bangani by Welcome To Rohit Bangani on Analysts Online</title>
		<link>http://analystsonline.com/blog/2011/06/17/u-s-economic-outlook-by-rohit-bangani/#comment-132</link>
		<dc:creator>Welcome To Rohit Bangani on Analysts Online</dc:creator>
		<pubDate>Thu, 30 Jun 2011 23:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://analystsonline.com/?p=2027#comment-132</guid>
		<description>[...] U.S. Economic Outlook-By Rohit Bangani [...]</description>
		<content:encoded><![CDATA[<p>[...] U.S. Economic Outlook-By Rohit Bangani [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: US Senate and Drilling for Oil by uses of solar energy</title>
		<link>http://analystsonline.com/blog/2011/05/20/video-us-senate-and-drilling-for-oil/#comment-110</link>
		<dc:creator>uses of solar energy</dc:creator>
		<pubDate>Sat, 18 Jun 2011 19:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://analystsonline.com/?p=1690#comment-110</guid>
		<description>Colleges will play a huge role in our future energy endeavors as a country. It&#039;s very important that our universities contine to train students for a greener future</description>
		<content:encoded><![CDATA[<p>Colleges will play a huge role in our future energy endeavors as a country. It&#8217;s very important that our universities contine to train students for a greener future</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Economic Outlook-By Rohit Bangani by Rohit</title>
		<link>http://analystsonline.com/blog/2011/06/17/u-s-economic-outlook-by-rohit-bangani/#comment-109</link>
		<dc:creator>Rohit</dc:creator>
		<pubDate>Sat, 18 Jun 2011 15:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://analystsonline.com/?p=2027#comment-109</guid>
		<description>Thanks for ur comment sir..will surely keep in mind &quot;micro level&quot; for the next..</description>
		<content:encoded><![CDATA[<p>Thanks for ur comment sir..will surely keep in mind &#8220;micro level&#8221; for the next..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Economic Outlook-By Rohit Bangani by vishal</title>
		<link>http://analystsonline.com/blog/2011/06/17/u-s-economic-outlook-by-rohit-bangani/#comment-108</link>
		<dc:creator>vishal</dc:creator>
		<pubDate>Sat, 18 Jun 2011 13:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://analystsonline.com/?p=2027#comment-108</guid>
		<description>its good work done by u Rohit.
as all the world market is some where the other correlate, so if the US market weakens it gives a bad impact on other markets too.
though FORCE MAJURE is something out of human control, but prior precautions &amp; after preparations leads the Economy back to normal or if possible better than normal.

unemployment is the biggest issue which weakens the economy in-spite of many precautionary measures. if that gap is fulfilled the betterment of economy is assured as the spending power increases.

the analysis was good it was on a macro level.
u may do it better by doing it at micro level.</description>
		<content:encoded><![CDATA[<p>its good work done by u Rohit.<br />
as all the world market is some where the other correlate, so if the US market weakens it gives a bad impact on other markets too.<br />
though FORCE MAJURE is something out of human control, but prior precautions &amp; after preparations leads the Economy back to normal or if possible better than normal.</p>
<p>unemployment is the biggest issue which weakens the economy in-spite of many precautionary measures. if that gap is fulfilled the betterment of economy is assured as the spending power increases.</p>
<p>the analysis was good it was on a macro level.<br />
u may do it better by doing it at micro level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week in retrospect &amp; prospect!!! by Nandita</title>
		<link>http://analystsonline.com/blog/2011/06/11/week-in-retrospect-prospect/#comment-90</link>
		<dc:creator>Nandita</dc:creator>
		<pubDate>Mon, 13 Jun 2011 04:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://analystsonline.com/?p=1947#comment-90</guid>
		<description>Thanks Amar...</description>
		<content:encoded><![CDATA[<p>Thanks Amar&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

